Station Setup: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Corrected URLs to the first two resources |
||
| Line 1: | Line 1: | ||
The following are resources that may be helpful when attempting to locate your weather instruments for best accuracy and performance. | |||
* Personal Weather Station - Siting (NOAA) [http://www.srh.noaa.gov/ | * CWOP Weather Station Siting, Performance, and Data Quality Guide [http://www.comptus.com/PDF/CWOP_Guide.pdf] | ||
* Personal Weather Station - Siting (NOAA) [http://www.srh.noaa.gov/images/epz/mesonet/CWOP-Siting.pdf] Includes URL's to other interesting documentation. | |||
* Royal Meteorological Society - A Guide to the Siting, Exposure and Calibration of Automatic Weather Stations for Synoptic and Climatological Observations (Andrew K. Overton) [http://www.rmets.org/sites/default/files/pdf/guidelines/aws-guide.pdf] | * Royal Meteorological Society - A Guide to the Siting, Exposure and Calibration of Automatic Weather Stations for Synoptic and Climatological Observations (Andrew K. Overton) [http://www.rmets.org/sites/default/files/pdf/guidelines/aws-guide.pdf] | ||
* Met Office Observers Handbook (4th Edition - 1982, reprinted 2000) [http://www.metoffice.gov.uk/archive/observers-handbook-4th-edition-reprint] | * Met Office Observers Handbook (4th Edition - 1982, reprinted 2000) [http://www.metoffice.gov.uk/archive/observers-handbook-4th-edition-reprint] | ||
Revision as of 22:50, 8 January 2014
The following are resources that may be helpful when attempting to locate your weather instruments for best accuracy and performance.
- CWOP Weather Station Siting, Performance, and Data Quality Guide [1]
- Personal Weather Station - Siting (NOAA) [2] Includes URL's to other interesting documentation.
- Royal Meteorological Society - A Guide to the Siting, Exposure and Calibration of Automatic Weather Stations for Synoptic and Climatological Observations (Andrew K. Overton) [3]
- Met Office Observers Handbook (4th Edition - 1982, reprinted 2000) [4]