File:PortsCustomServicesAfter.jpg: Difference between revisions
Jump to navigation
Jump to search
uploaded a new version of "File:PortsCustomServicesAfter.jpg": Change the port address to match the address given in the example. |
uploaded a new version of "File:PortsCustomServicesAfter.jpg": Reverted to version as of 18:34, 2 May 2012 |
(No difference)
| |
Revision as of 18:37, 2 May 2012
Screenshot of Netgear N600 Custom Services after entering the Port Forwarding information for WeatherCat.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 18:38, 2 May 2012 | 466 × 233 (27 KB) | The Grand Poohbah (talk | contribs) | Reverted to version as of 18:36, 2 May 2012 | |
| 18:37, 2 May 2012 | 466 × 233 (27 KB) | The Grand Poohbah (talk | contribs) | Reverted to version as of 18:34, 2 May 2012 | ||
| 18:36, 2 May 2012 | 466 × 233 (27 KB) | The Grand Poohbah (talk | contribs) | Change the port address to match the address given in the example. | ||
| 18:34, 2 May 2012 | 466 × 233 (27 KB) | The Grand Poohbah (talk | contribs) | Screenshot of Custom Service Port in Netgear N600. | ||
| 00:24, 16 April 2012 | 550 × 238 (27 KB) | The Grand Poohbah (talk | contribs) | Screenshot of Netgear N600 Custom Services after entering the Port Forwarding information for WeatherCat. |
You cannot overwrite this file.
File usage
The following file is a duplicate of this file (more details):
The following page uses this file: