Davis
m |
(Added explanation that a data logger is required when purchasing Davis stations since it provides the USB interface.) |
||
Line 5: | Line 5: | ||
# [http://www.vantagevue.com/ Vantage Vue] | # [http://www.vantagevue.com/ Vantage Vue] | ||
# [http://www.davisnet.com/weather/products/vantage-pro-professional-weather-stations.asp Vantage Pro-2] product line, including the [http://www.davisnet.com/weather/products/weather_product.asp?pnum=06316 Weather Envoy] and the [http://www.davisnet.com/weather/products/weather_product.asp?pnum=06555 WeatherLinkIP] data-logger. | # [http://www.davisnet.com/weather/products/vantage-pro-professional-weather-stations.asp Vantage Pro-2] product line, including the [http://www.davisnet.com/weather/products/weather_product.asp?pnum=06316 Weather Envoy] and the [http://www.davisnet.com/weather/products/weather_product.asp?pnum=06555 WeatherLinkIP] data-logger. | ||
+ | |||
+ | In order to connect your Macintosh to a Davis Vantage station (either the Vue or Vantage Pro-2 line) you need some sort of data logger. There are two possible choices: | ||
+ | |||
+ | * The USB data logger and WeatherLink software: [http://www.davisnet.com/weather/products/weather_product.asp?pnum=06520 WeatherLink for Mac OS X (Part #: 06520)] | ||
+ | * The IP data logger: [http://www.davisnet.com/weather/products/weather_product.asp?pnum=06555 WeatherLinkIP™ for Vantage Stations (Part #: 06555)] | ||
+ | |||
+ | Even if you intend to run WeatherCat software, you must purchase either the USB or IP data logger in order to physically connect your Macintosh to your Davis weather station. In addition for the moment, the Davis WeatherLink software is required for a number of adjust tasks not yet supported by WeatherCat like adjust the baseline values of a Davis Weather Envoy. | ||
+ | |||
+ | If you decide to go with the Davis USB data logger, you'll need to download the latest drivers for that USB interface. Information on that can be found below in the troubleshooting section. | ||
+ | |||
+ | |||
WeatherCat can also use the following discontinued Davis weather stations: | WeatherCat can also use the following discontinued Davis weather stations: | ||
Line 10: | Line 21: | ||
# [http://www.davisnet.com/weather/products/weather_product.asp?pnum=07440CS Monitor] | # [http://www.davisnet.com/weather/products/weather_product.asp?pnum=07440CS Monitor] | ||
# [http://www.davisnet.com/weather/products/weather_product.asp?pnum=07425 Wizard] | # [http://www.davisnet.com/weather/products/weather_product.asp?pnum=07425 Wizard] | ||
+ | |||
'''Troubleshooting and general tips for users of Davis Vantage Pro-2 and Vantage Vue stations:''' | '''Troubleshooting and general tips for users of Davis Vantage Pro-2 and Vantage Vue stations:''' |
Revision as of 21:51, 5 September 2014
Davis Weather Stations and WeatherCat
WeatherCat is able to obtain data from the following weather station models from Davis Instruments:
- Vantage Vue
- Vantage Pro-2 product line, including the Weather Envoy and the WeatherLinkIP data-logger.
In order to connect your Macintosh to a Davis Vantage station (either the Vue or Vantage Pro-2 line) you need some sort of data logger. There are two possible choices:
- The USB data logger and WeatherLink software: WeatherLink for Mac OS X (Part #: 06520)
- The IP data logger: WeatherLinkIP™ for Vantage Stations (Part #: 06555)
Even if you intend to run WeatherCat software, you must purchase either the USB or IP data logger in order to physically connect your Macintosh to your Davis weather station. In addition for the moment, the Davis WeatherLink software is required for a number of adjust tasks not yet supported by WeatherCat like adjust the baseline values of a Davis Weather Envoy.
If you decide to go with the Davis USB data logger, you'll need to download the latest drivers for that USB interface. Information on that can be found below in the troubleshooting section.
WeatherCat can also use the following discontinued Davis weather stations:
Troubleshooting and general tips for users of Davis Vantage Pro-2 and Vantage Vue stations:
Electronic Interference Effects on Station Hardware/Data Logger/USB Cable
Potentially incompatible weather station hardware for use with Macintoshes
Obtaining the latest drivers for use with Davis data loggers
Correcting erroneous barometric pressure readings from Davis Weather Envoys
Capacity of the Davis data-logger to store weather data depending on the chosen sampling interval
Retain rain and evapotranspiration data when replacing your old Davis console with a new one