File:PortsCustomServicesAfter.jpg
From WeatherCat Wiki (Mahler)
(Difference between revisions)
(uploaded a new version of "File:PortsCustomServicesAfter.jpg": Change the port address to match the address given in the example.) |
(uploaded a new version of "File:PortsCustomServicesAfter.jpg": Reverted to version as of 18:34, 2 May 2012) |
Revision as of 19:37, 2 May 2012
Screenshot of Netgear N600 Custom Services after entering the Port Forwarding information for WeatherCat.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:38, 2 May 2012 | ![]() | 466 × 233 (27 KB) | The Grand Poohbah (Talk | contribs) | Reverted to version as of 18:36, 2 May 2012 |
19:37, 2 May 2012 | ![]() | 466 × 233 (27 KB) | The Grand Poohbah (Talk | contribs) | Reverted to version as of 18:34, 2 May 2012 | |
19:36, 2 May 2012 | ![]() | 466 × 233 (27 KB) | The Grand Poohbah (Talk | contribs) | Change the port address to match the address given in the example. | |
19:34, 2 May 2012 | ![]() | 466 × 233 (27 KB) | The Grand Poohbah (Talk | contribs) | Screenshot of Custom Service Port in Netgear N600. | |
01:24, 16 April 2012 | ![]() | 550 × 238 (27 KB) | The Grand Poohbah (Talk | contribs) | Screenshot of Netgear N600 Custom Services after entering the Port Forwarding information for WeatherCat. |
- Edit this file using an external application (See the setup instructions for more information)
File usage
The following file is a duplicate of this file (more details):
The following page links to this file: